Property Attributes
- MLS#175800
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityBuhl
- AreaWest Tuscaloosa County
- NeighborhoodNone
- Zip35446
- Style
- Year Built2013
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
- Lot Size14 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
Picture yourself living in this just like new 1 level 3 bedroom 2 bath home built in 2013. It's situated on 14+/- acres with a 24 x 36 workshop with apartment; a storage building, chicken coup, potting shed, tractor shed, wood shed and green house! The home has a wonderful open family room with wood stove, dining area and kitchen with a 10 ft bar! There is also a large laundry room with storage. All the floors are bamboo or ceramic tile and the garage is an oversized 24' x 25'. The home is very clean and never had pets. Outside are beautiful vegetable and fruit gardens, cleared paths and natural springs. All property lines are cleared and 3/4 fenced. Don't miss this wonderful opportunity where the work is already done! Call today to schedule your private viewing!
| Elementary School | Middle School | High School |
|---|---|---|
| Myrtlewood Elementary School | Sipsey Valley Middle School | Sipsey Valley High School |
| Price History | |
|---|---|
| 6/14/2026 | Listed $499,900 |
| 6/14/2026 | 10$449,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| County | Tuscaloosa |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy 82W to Buhl Cutoff to Sipsey Valley Rd to Valley Springs Lane |
| ModificationTimestamp | 2026-08-25T14:47:49.240-00:00 |
| High School | Sipsey Valley |
| City | Buhl |
| MLS Area | (09) West Tuscaloosa County |
| Lot Size Units | Acres |
| Elementary School | Myrtlewood |
| Tax Annual Amount | 828.8 |
| Middle/Junior High School | Sipsey Valley |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Buhl |
| Sewer | Septic Tank |
| Heating | Coal,Electric,Heat Pump,Wood |
| Cooling | Central Air,Electric,Heat Pump,1 Unit |
| Roof | Composition,Shingle |
| Construction Materials | Vinyl Siding |
| Legal Description | 33-08-34-0-000-006.002 & 33-08-34-0-000-006.003 |
| Living Area | 1716 |
| Possession | Close Of Escrow |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Gas Oven,Gas Range,Multiple Water Heaters,Microwave,Range Hood |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 2013 |
| Stories Count | 1 |
| Levels | One |
| Waterfront Features | Creek |
| Total Rooms | 9 |
| Full Baths | 2 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan |
| Year Built Details | 11-15 |
| Property Condition | Resale |
| Other Structures | Greenhouse,Outbuilding,Shed(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Security Features | Smoke Detector(s) |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 2 |
| Fireplace Features | Wood Burning Stove |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Open Concept,Pantry,Walk-In Closet(s),Wired for Sound |
| Flooring | Hardwood |
| Window Features | Clad,Double Pane Windows,Vinyl,Window Treatments |
Exterior Features
| Lot Features | Acreage,Horse Property,Stream/Creek,Spring,Views,Wooded,Garden,Trees |
|---|---|
| Lot Size Area | 14 |
| Lot Dimensions | acreage |
| Lot Size Acres | 14 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Building Area Total | 1716 |
| Exterior Amenities | Shed,Lighting |
| Parking Features | Attached,Concrete,Driveway,Garage,Two Car Garage,Garage Door Opener |
| Foundation Details | Slab |
| Vegetation | Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.