Property Attributes
- MLS#173996
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityTuscaloosa
- AreaWest Tuscaloosa City
- NeighborhoodGreenview
- Zip35401-3925
- Style
- Year Built1950
- Price$ 89,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage949
- Lot Size0.5 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
WELL-MAINTAINED HOME. TENANT HAS A MONTH-TO-MONTH LEASE ON THE PROPERTY. *****AGENTS, PLEASE GIVE A 24 HR. NOTICE TO SHOW THE PROPERTY.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elementary School | Westlawn Middle School | Central High School |
| Price History | |
|---|---|
| 3/17/2026 | Listed $97,300 |
| 5/18/2026 | 8$89,900 |
General Features
| Utilities | Sewer Connected |
|---|---|
| Property Subtype | Single Family Residence |
| County | Tuscaloosa |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Greenview |
| Garage Y/N | true |
| Status | Active |
| Directions | TAKE 15 STREET (WEST) TO GREENVIEW SUBD., LEFT TURN INTO SUBD., HOUSE IS ON THE RIGHT. |
| ModificationTimestamp | 2026-09-10T16:10:50.673-00:00 |
| High School | Central |
| City | Tuscaloosa |
| MLS Area | (04) West Tuscaloosa City |
| Lot Size Units | Acres |
| Elementary School | Oakdale |
| Middle/Junior High School | Westlawn |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tuscaloosa |
| Sewer | Connected |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition,Shingle |
| Construction Materials | Vinyl Siding |
| Legal Description | LOT 68 IN GREENVIEW SUBD |
| Living Area | 949 |
| Possession | Negotiable |
| Appliances | Electric Water Heater |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Total Rooms | 4 |
| Full Baths | 1 |
| Listing Terms | Conventional,FHA,VA Loan |
| Year Built Details | Over 35 |
| Property Condition | Resale |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Porch |
| Association Amenities | None |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Baths | 1 |
| Fireplace Features | None |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| Interior Amenities | Ceiling Fan(s),Country Kitchen |
| Window Features | Double Pane Windows |
Exterior Features
| Lot Features | Level |
|---|---|
| Lot Size Area | 0.5 |
| Lot Dimensions | 78X186X100x123 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Building Area Total | 949 |
| Parking Features | Attached,Concrete,Driveway,Garage,One Car Garage |
| Fencing | Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.